Ryanair 10kg cabin bag size
| Inches | 21.7 x 15.7 x 7.9 in (converted) |
|---|---|
| Centimeters | 55 x 40 x 20 cm |
| Weight | 10 kg (22 lb) |
| Included? | Costs extra (Priority & 2 Cabin Bags, Regular or Flexi Plus) |
Ryanair small cabin bag size
| Inches | 15.7 x 11.8 x 7.9 in (converted) |
|---|---|
| Centimeters | 40 x 30 x 20 cm |
| Weight | No limit published |
Does Ryanair charge for the 10kg cabin bag?
Yes.Costs extra (Priority & 2 Cabin Bags, Regular or Flexi Plus).
- Every passenger may carry on one small cabin bag of up to 40 x 30 x 20 cm. Lap infants get no allowance.
- A second, larger cabin bag (up to 10 kg and 55 x 40 x 20 cm) comes with Priority & 2 Cabin Bags, including Regular and Flexi Plus fares. Ryanair may still put it in the hold for operational reasons.
Can a backpack be your Ryanair small cabin bag?
Ryanair's rule for the small cabin bag is a size, not a type of bag, so a backpack counts if it fits. Measure it packed, including straps and side pockets, against 40 x 30 x 20 cm (15.7 x 11.8 x 7.9 in). Our travel backpack picks, by their makers' measurements:
| Backpack | As small cabin bag | As 10kg cabin bag |
|---|---|---|
| Peak Design Travel Backpack 45Lstandard (35L), 22 x 13 x 9.5 in | 15.9 cm over on length (max 40 cm); 3 cm over on width (max 30 cm); 4.1 cm over on depth (max 20 cm) | 0.9 cm over on length (max 55 cm); 4.1 cm over on depth (max 20 cm) |
| Peak Design Travel Backpack 45Lexpanded (45L), 22 x 13 x 11 in | 15.9 cm over on length (max 40 cm); 3 cm over on width (max 30 cm); 7.9 cm over on depth (max 20 cm) | 0.9 cm over on length (max 55 cm); 7.9 cm over on depth (max 20 cm) |
| Osprey Farpoint/Fairview Travel Daypackdetachable 15L daypack, 18.1 x 12.2 x 8.3 in | 6 cm over on length (max 40 cm); 1 cm over on width (max 30 cm); 1.1 cm over on depth (max 20 cm) | 1.1 cm over on depth (max 20 cm) |
Ryanair vs easyJet vs Lufthansa vs British Airways carry-on size
| Airline | Personal item | Carry-on | Free carry-on? |
|---|---|---|---|
| Ryanair | 40 x 30 x 20 cm(15.7 x 11.8 x 7.9 in) | 55 x 40 x 20 cm(21.7 x 15.7 x 7.9 in) | Costs extra (Priority & 2 Cabin Bags, Regular or Flexi Plus) |
| easyJet | 45 x 36 x 20 cm(17.7 x 14.2 x 7.9 in) | 56 x 45 x 25 cm(22 x 17.7 x 9.8 in) | Costs extra, or with easyJet Plus or an Inclusive Plus fare |
| Lufthansa | 40 x 30 x 15 cm(15.7 x 11.8 x 5.9 in) | 55 x 40 x 23 cm(21.7 x 15.7 x 9.1 in) | Not in Economy Basic on short- and medium-haul flights |
| British Airways | 40 x 30 x 15 cm(16 x 12 x 6 in) | 56 x 45 x 25 cm(22 x 18 x 10 in) | All fares, including hand baggage only |
Compare every airline, including international carriers, in the carry-on size checker.
Sources
Limits are from each airline's own pages, checked October 7, 2026. Airlines change bag rules often, so check before you fly. Conversions use 1 inch = 2.54 cm. Backpack sizes are from the manufacturers.
- https://www.ryanair.com/gb/en/useful-info/help-centre/terms-and-conditions/termsandconditionsar_696869348
- https://www.easyjet.com/en/help/baggage/cabin-bags
- https://www.lufthansa.com/us/en/carry-on-baggage
- https://www.britishairways.com/content/information/baggage-essentials
- https://www.peakdesign.com/products/travel-backpack?Size=45L&Color=Black
- https://www.osprey.com/farpoint-fairview-travel-daypack